<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheating At The Beach</title>
	<atom:link href="http://www.blog.donwhitlow.com/2009/03/01/cheating-at-the-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.donwhitlow.com/2009/03/01/cheating-at-the-beach/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 11:45:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: don</title>
		<link>http://www.blog.donwhitlow.com/2009/03/01/cheating-at-the-beach/comment-page-1/#comment-601</link>
		<dc:creator>don</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.donwhitlow.com/?p=144#comment-601</guid>
		<description>Kind of. What you&#039;re referring to is basically depth of field which can be controlled by most any lens with aperture adjustability. Tilt-Shift lenses go one further by allowing you to change the relationship of the plane of the lense to the plane of the film/sensor. It&#039;s often used in architectural photography to control perspective and increase focus across a wider distance, but can also be used really selectively focus on an area and give it a model-like feel. Almost like a diorama. See this &lt;a href=&quot;http://www.smashingmagazine.com/2008/11/16/beautiful-examples-of-tilt-shift-photography/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt; for some other examples.</description>
		<content:encoded><![CDATA[<p>Kind of. What you&#8217;re referring to is basically depth of field which can be controlled by most any lens with aperture adjustability. Tilt-Shift lenses go one further by allowing you to change the relationship of the plane of the lense to the plane of the film/sensor. It&#8217;s often used in architectural photography to control perspective and increase focus across a wider distance, but can also be used really selectively focus on an area and give it a model-like feel. Almost like a diorama. See this <a href="http://www.smashingmagazine.com/2008/11/16/beautiful-examples-of-tilt-shift-photography/" rel="nofollow">link</a> for some other examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox</title>
		<link>http://www.blog.donwhitlow.com/2009/03/01/cheating-at-the-beach/comment-page-1/#comment-600</link>
		<dc:creator>Fox</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.donwhitlow.com/?p=144#comment-600</guid>
		<description>What is the tilt shift effect?  Is that the out of focusness (to use the technical term) of the objects further in the distance versus the in-focusness (again the technical term) of the objects in the foreground?</description>
		<content:encoded><![CDATA[<p>What is the tilt shift effect?  Is that the out of focusness (to use the technical term) of the objects further in the distance versus the in-focusness (again the technical term) of the objects in the foreground?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
